We use cookies to enhance your browsing experience, serve personalized ads, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.
Whatsapp: +86 15093447366 E-mail: yili@yilimach.com 简体中文 |

YILI – Your Reliable Partner in Concrete Batching Solutions
As a leading concrete mixing plant manufacturer, YILI is committed to providing reliable and cost-effective concrete production solutions for construction projects worldwide. Our concrete mixing plants are equipped with high-precision batching systems, efficient material conveying technology, and a fully automatic control system to ensure stable performance and easy operation. Designed for durability and low maintenance, our equipment helps customers improve productivity, reduce operating costs, and achieve a higher return on investment.
| Aggragate Feeding | Bucket type | Belt type | ||||||
|---|---|---|---|---|---|---|---|---|
| Model | HZS25 | HZS35 | HZS50 | HZS75 | HZS60 | HZS90 | HZS120 | HZS180 |
| Productivity (m³/h) | 25m³/h | 35m³/h | 50m³/h | 75m³/h | 60m³/h | 90m³/h | 120m³/h | 180m³/h |
| Concrete Mixer | JS500 | JS750 | JS1000 | JS1500 | JS1000 | JS1500 | JS2000 | JS3000 |
| Mixer Discharge Capacity | 0.5m³ | 0.75m³ | 1m³ | 1.5m³ | 1m³ | 1.5m³ | 2m³ | 3m³ |
| Feeding Model | Lift Hopper | Belt Conveyor | ||||||
| Aggragate Batching Machine | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD1600 | PLD2400 | PLD3200 | PLD4800 |
| Aggregate Bins | 2-3 | 2-3 | 2-4 | 2-4 | 2-4 | 2-4 | 2-6 | 2-6 |
| Max. Discharging Height (m) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 4.1 | 4.1 | 4.1 |
| Installation Power (kW) | ≈65 | ≈75 | ≈100 | ≈140 | ≈110 | ≈160 | ≈220 | ≈290 |
| Power Supply | 380V/220V/415/440V, 50/60HZ, 3Phase | |||||||

We offer you free customized services including:
EQUIPMENT CONFIGURATION PLAN
PROFESSIONAL INSTALLATION SERVICE
FULL-PROCESS SERVICE SUPPORT
| Model | YHZS-25 | YHZS-35 | YHZS-60 | YHZS-75 | YHZS-90 | YHZS-120 |
|---|---|---|---|---|---|---|
| Mixer | JS500 | JS750 | JS1000 | JS1500 | JS1500 | JS2000 |
| Mixer discharge capacity | 0.5m³ | 0.75m³ | 1m³ | 1.5m³ | 1.5m³ | 2m³ |
| Productivity (m³/h) | 25m³/h | 35m³/h | 60m³/h | 75m³/h | 90m³/h | 120m³/h |
| MAX. Aggregate Size | 60mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Discharging Height (m) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Weighing Accuracy | Aggregate Weighing Accuracy: ±2% | |||||
| Powder Material Weighing Accuracy:±1% | ||||||
| Water Weighing Accuracy:±1% | ||||||
| Additive Weighing Accuracy: ±1% | ||||||
| Installation Power (kW) | ≈60.8 | ≈72.3 | ≈92 | ≈102 | ≈120 | ≈160 |
| Traction Type | Semi-trailer | |||||
| Power Supply | 220V/415V/440V/380V/, 50HZ/60HZ, 3Phase | |||||
The concrete mixing plant design of YILI adheres to the principle of “high output + low energy consumption + easy maintenance”, ensuring the quality of the concrete while maximizing the investment return.
Consult YILI engineers for an investment start-up plan tailored to your needs!
Suitable for concrete suppliers or contractors to establish long-term operation sites.
The YILI plant has been put into use in Africa and Southeast Asia. The customer satisfaction rate is as high as 98%.










ONLINE NEGOTIATION
DEMAND
DESIGN
SIGN THE AGREEMENT
PREPAID
PRODUCTION
INSTALLATION
TRAINING
From structural design, mainframe manufacturing to electronic control system integration, all are independently completed by YILI, ensuring consistent performance and compatibility of components.
From structural design, mainframe manufacturing to electronic control system integration, all are independently completed by YILI, ensuring consistent performance and compatibility of components.
Provides a complete set of services ranging from scheme design, manufacturing, shipment, on-site installation, commissioning, operation training, to after-sales maintenance.
YILI CONCTETE BATCHING PLANT